Dimensions
Attributes to group and filter your data
Quick Reference
| Category | Fields |
|---|---|
| Time | 1 minute, 5 minutes, 15 minutes, 30 minutes, 1 hour, 2 hours, 4 hours, Date, Week, Month, Quarter, Year |
| Time elements | Minute, Hour, Day of week, Day of month, Week, Month |
| Platform | Browser, Device, Operating system, Property ID, Property name |
| Geography | Country, Region |
| Page | Domain, Page url, Session depth |
| User | Account type, DII source, User type |
| Content | Author, Category, Tags, Page tags , Page title, Modified date, Modified time, Published date, Published time |
| Attribution | Google click ID, Facebook click ID, UTM campaign, UTM content, UTM medium, UTM source, UTM term |
| Traffic source | Session medium, Session medium (all), Session source |
| Ad delivery | Bidder, Creative size, Demand channel, Media type, Advertiser, Advertiser ID, Campaign, Campaign ID, Line item, Line item ID, Creative, Creative ID |
| Ad inventory | Ad unit, Ad unit ID, Refresh count |
| Versions | Config version, Payload version |
Time
| Field | Description |
|---|---|
| 1 minute | Groups data by 1-minute intervals for granular real-time analysis |
| 5 minutes | Groups data by 5-minute intervals for detailed short-term trends |
| 15 minutes | Groups data by 15-minute intervals for hourly pattern analysis |
| 30 minutes | Groups data by 30-minute intervals for half-hourly reporting |
| 1 hour | Groups data by hourly intervals for intraday performance analysis |
| 2 hours | Groups data by 2-hour intervals for broader day-part analysis |
| 4 hours | Groups data by 4-hour intervals for day-part performance tracking |
| Date | Groups data by day for daily performance comparisons |
| Week | Groups data by week (Monday start) for weekly trend analysis |
| Month | Groups data by month for monthly performance tracking |
| Quarter | Groups data by quarter for quarterly business reporting |
| Year | Groups data by year for year-over-year comparisons |
Time elements
| Field | Description |
|---|---|
| Minute | The minute of the hour (0-59) when the event occurred |
| Hour | The hour of the day (0-23) when the event occurred, useful for analyzing hourly patterns |
| Day of week | The day of the week (1-7, Monday-Sunday) to analyze weekly patterns |
| Day of month | The day of the month (1-31) when the event occurred |
| Week | The week number of the year (1-52) for comparing performance across weeks |
| Month | The month of the year (1-12) when the event occurred |
Platform
| Field | Description |
|---|---|
| Browser | The web browser used by the visitor (e.g., Chrome, Firefox, Safari) |
| Device | The type of device (desktop, mobile, tablet) used to access the content |
| Operating system | The operating system of the visitor's device (e.g., Windows, macOS, iOS, Android) |
| Property ID | The unique identifier for the website or property |
| Property name | The friendly name of the website or property |
Geography
| Field | Description |
|---|---|
| Country | The country where the visitor is located, based on IP address |
| Region | The state, province, or region where the visitor is located |
Page
| Field | Description |
|---|---|
| Domain | The domain of the page URL |
| Page url | The query parameters in the URL (everything after the ? symbol) |
| Session depth | The number of pages viewed in the current session |
User
| Field | Description |
|---|---|
| Account type | The type of user account (e.g., free, subscriber, premium) |
| DII source | The source of deterministic identifiable information for the user |
| User type | Whether the visitor is new (first visit) or returning |
Content
| Field | Description |
|---|---|
| Author | The author who wrote the article or content |
| Category | The content category or section of the article (e.g., Sports, News, Entertainment) |
| Tags | Individual content tags or keywords assigned to the article (splits comma-separated tags into separate rows) |
| Page tags | All content tags or keywords for the article as a comma-separated list |
| Page title | The title of the page or article |
| Modified date | The date when the content was last modified (day level) |
| Modified time | The exact date and time when the content was last modified |
| Published date | The date when the content was first published (day level) |
| Published time | The exact date and time when the content was first published |
Attribution
| Field | Description |
|---|---|
| Google click ID | The unique identifier for Google Ads clicks (gclid parameter) |
| Facebook click ID | The unique identifier for Facebook ad clicks (fbclid parameter) |
| UTM campaign | The marketing campaign name from UTM tracking parameters |
| UTM content | Used to differentiate similar content or links within the same ad |
| UTM medium | The marketing medium (e.g., email, cpc, banner, social) |
| UTM source | The source of the traffic (e.g., google, newsletter, facebook) |
| UTM term | The paid search keywords or terms associated with the campaign |
Traffic source
| Field | Description |
|---|---|
| Session medium | Simplified traffic medium category (organic, direct, referral, social, newsletter, or other) |
| Session medium (all) | The raw session medium value showing all traffic medium types |
| Session source | The specific source that started the session (e.g., google.com, facebook.com) |
Ad delivery
| Field | Description |
|---|---|
| Bidder | The demand partner or bidder that won the ad auction (e.g., Prebid bidders, Amazon, Google) |
| Creative size | The dimensions of the ad creative that was displayed (e.g., 300x250, 728x90) |
| Demand channel | The advertising demand source channel (e.g., Google Ad Exchange, Prebid Header, Amazon) |
| Media type | The type of advertising demand (e.g., programmatic, direct, house) |
| Advertiser | The advertiser name from the ad server |
| Advertiser ID | The Advertiser ID from the ad server |
| Campaign | The campaign name from the ad server |
| Campaign ID | The Campaign ID from the ad server |
| Line item | The line item name from the ad server |
| Line item ID | The Line item ID from the ad server |
| Creative | The creative name from the ad server |
| Creative ID | The Creative ID from the ad server |
Ad inventory
| Field | Description |
|---|---|
| Ad unit | The Ad unit name |
| Ad unit ID | The unique identifier for the ad placement on the page |
| Refresh count | How many times the ad unit has been refreshed (0 = initial load, 1+ = refreshes) |
Versions
| Field | Description |
|---|---|
| Config version | The version number of the ad configuration that was active |
| Payload version | The version of the data payload format being used |